Shipping
Fast and safe delivery
| Signal Word | Danger |
| UN Number | 1830 |
| UN Packing Group | II |
| UN Class | 8 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=97.0% |
| Wt. per ml. | 1.84g (typ) |
| Ammonium | <=2.00ppm |
| Chloride | <=0.20ppm |
| Nitrate | <=0.20ppm |
| Arsenic | <=0.050ppm |
| Copper | <=0.020ppm |
| Iron | <=1.00ppm |
| Lead | <=0.050ppm |
| Non-volatiles | <=20.0ppm |


