Shipping
Fast and safe delivery
| UN Number | N/R |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Identification test: Na | Complies |
| Identification test: Cl | Complies |
| Assay | 99.0-100.5% |
| Acidity of solution | <=0.5ml |
| Alkalinity of solution | <=0.5ml |
| Loss on drying | <=0.5% |
| Bromide | <=100ppm |
| Iodides | Complies U.S.P. |
| Mg & alk earths; as Ca | <=100ppm |
| Arsenic | <=1.0ppm |
| Iron | <=2.0ppm |
| Barium | Complies U.S.P. |
| Ferrocyanides | Complies U.S.P. |
| Sulphate SO4 | <=200ppm |
| Nitrites | Complies U.S.P. |


