Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H272, H314, H331, H290 |
| Precaution Phrase Codes | P280, P260, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338 |
| UN Number | 2031 |
| UN Packing Group | II |
| UN Class | 8 |
| UN Sub Risk | 5.1 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Strength | 68-70%w/w |
| Wt. per ml. | 1.42g (typ) |
| Sulphate | <=2ppm |
| Arsenic | <=0.010ppm |
| Iron | <=0.20ppm |
| Lead | <=0.050ppm |
| Aluminium | <=0.10ppm |
| Sodium | <=3.00ppm |
| Non-volatiles | <=10ppm |


