Shipping
Fast and safe delivery
| UN Number | N/R |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Conductivity @ 10°C | 41949µS/cm (typ) |
| Conductivity @ 15°C | 47522µS/cm (typ) |
| Conductivity @ 20°C | 53096µS/cm (typ) |
| Conductivity @ 25°C | 57670-59670µS/cm |
| Conductivity @ 30°C | 64243µS/cm (typ) |
| Conductivity @ 35°C | 69817µS/cm (typ) |
| Conductivity @ 40°C | 75390µS/cm (typ) |
| Conductivity @ 45°C | 80964µS/cm (typ) |
| Conductivity @ 50°C | 86538µS/cm (typ) |


