Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H314, H400, H335 |
| Precaution Phrase Codes | P260, P280, P303+P361+P353, P304+P340, P305+P351+P338, P273 |
| UN Number | 2672 |
| UN Packing Group | III |
| UN Class | 8 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=33% |
| Density @15.5°C | 0.883-0.886g/ml |
| Arsenic; as As2O3 | <=0.1ppm |
| Carbonate; as CO3 | <=20.0ppm |
| Chloride; as Cl | <=2.0ppm |
| Copper; as Cu | <=1.0ppm |
| Iron; as Fe | <=1ppm |
| Lead; as Pb | <=1.0ppm |
| Phosphate; as PO4 | <=2.0ppm |
| Silicate; as SiO2 | <=1.0ppm |
| Sodium; as Na | <=1.0ppm |
| Sulphate; as SO4 | <=2.0ppm |
| Colour | <=20HU |
| Turbidity | <=3NTU |
| Residue on ignition | <=10ppm |


