Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H225, H301+H311+H331, H370 |
| Precaution Phrase Codes | P210, P280, P260, P270, P403+P235, P233 |
| UN Number | 1230 |
| UN Packing Group | II |
| UN Class | 3 |
| UN Sub Risk | 6.1 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=99.8% |
| Acidity; acetic | <=0.0002meq/g |
| Water | <=0.05%w/w |
| Non-volatiles | <=5.0ppm |
| Absorbance @ 210nm | <=0.200AU |
| Absorbance @ 220nm | <=0.100AU |
| Absorbance @ 230nm | <=0.050AU |
| Absorbance @ 240nm | <=0.020AU |
| Absorbance @ 250nm | <=0.005AU |
| Absorbance @ 260nm | <=0.005AU |


