Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H314, H335 |
| Precaution Phrase Codes | P280, P264, P363, P301+P330+P331, P303+P361+P353, P305+P351+P338 |
| UN Number | 3266 |
| UN Packing Group | III |
| UN Class | 8 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Wt Ratio SiO2:Na2O | 3.18-3.28 |
| Total Alkali | 9.20-9.70% |
| Specific Gravity | 1.4100-1.4300 |
| Twaddell | 82.00-86.00TW |


