Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H314 |
| Precaution Phrase Codes | P280, P264, P363, P301+P330+P331, P303+P361+P353, P305+P351+P338 |
| UN Number | 1824 |
| UN Packing Group | II |
| UN Class | 8 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Strength | 41.5-44.5%w/v |
| Strength | 31.00-33.00%w/w |
| Density @15°C | 68.6-72.6TW |
| Sodium Carbonate | <=2000.0ppm |
| Sodium Chloride | <=100ppm |
| Sodium Sulphate | <=150ppm |
| Iron | <=10ppm |
| Heavy Metals | <=10ppm |


