Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H272, H302, H314+H318, H410, H361, H373 |
| Precaution Phrase Codes | P210, P261, P264, P270, P271, P280 |
| UN Number | 1490 |
| UN Packing Group | II |
| UN Class | 5.1 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=98.5% |
| Chloride | <=0.005% |
| Nitrate | <=0.04% |
| Sulphate | <=0.02% |
| Arsenic | <=0.0001% |
| Insoluble matter | <=1.00% |
| Weight Loss @ 105°C | <=0.500% |


