Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H271, H314 |
| Precaution Phrase Codes | P210, P220, P221, P280 |
| UN Number | 1873 |
| UN Packing Group | I |
| UN Class | 5.1 |
| UN Sub Risk | 8 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Strength | 60-62%w/w |
| Wt. per ml. | 1.54g (typ) |
| Chloride | <=0.005% |
| Iron | <=0.0001% |
| Lead | <=0.0001% |
| Non-volatiles | <=0.005% |


