Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H225, H301+H311+H331, H370 |
| Precaution Phrase Codes | P210, P280, P260, P270, P403+P235, P233 |
| UN Number | 1230 |
| UN Packing Group | II |
| UN Class | 3 |
| UN Sub Risk | 6.1 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=99.85% |
| Water | <=0.1%w/w |
| Acidity; acetic | <=0.003% |
| Iron | <=0.1mg/Kg |
| Chloride; as Cl | <=0.5mg/Kg |
| Sulphur | <=0.5mg/Kg |
| Carbonilic comp. | <=30mg/Kg |
| Non-volatiles | <=8mg/L |
| Colour | <=5HU |


