Shipping
Fast and safe delivery
| Signal Word | Warning |
| Hazard Phrase Codes | H351, H315, H319, H336 |
| Precaution Phrase Codes | P201, P202, P308+P313, P405, P302+P352, P305+P351+P338 |
| UN Number | 1593 |
| UN Packing Group | III |
| UN Class | 6.1 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=99.8% |
| Acidity/Alkalinity | <=0.00010meq/g |
| Colour | <=10HU |
| Water | <=0.03%w/w |
| Non-volatiles | <=2.0ppm |
| Absorbance @ 233nm | <=1.000AU |
| Absorbance @ 240nm | <=0.200AU |
| Absorbance @ 250nm | <=0.020AU |
| Absorbance @ 260nm | <=0.005AU |
| Absorbance @ 270nm | <=0.005AU |
| Absorbance @ 280nm | <=0.005AU |


