Shipping
Fast and safe delivery
| Signal Word | Warning |
| Hazard Phrase Codes | H351, H315, H319, H336 |
| Precaution Phrase Codes | P201, P202, P308+P313, P405, P302+P352, P305+P351+P338 |
| UN Number | 1593 |
| UN Packing Group | III |
| UN Class | 6.1 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Boiling range | 39.0-40.5°C |
| Wt. per ml. | 1.323-1.327g |
| Water | <=0.05%w/w |
| Non-volatiles | <=0.01% |


