Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H225, H304, H315, H336, H410 |
| Precaution Phrase Codes | P233, P280, P261, P301+P310, P331 |
| UN Number | 1145 |
| UN Packing Group | II |
| UN Class | 3 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=99.5% |
| Appearance | CCFFSM |
| Refractive index @20°C | 1.424-1.428 |
| Water | <=0.05%w/w |
| Colour | <=10HU |
| Boiling range | 80-82°C |
| Wt. per ml. | 0.774-0.781g |


