Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H225, H319 |
| Precaution Phrase Codes | P210, P403+P233, P243, P280, P303+P361+P353, P305+P351+P338 |
| UN Number | 1170 |
| UN Packing Group | II |
| UN Class | 3 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=99.7% |
| Water | <=0.2500%w/w |
| Absorbance @ 400nm | <=0.0100AU |
| Absorbance @ 260nm | <=0.0300AU |
| Absorbance @ 250nm | <=0.0400AU |
| Absorbance @ 240nm | <=0.1000AU |
| Absorbance @ 225nm | <=0.3000AU |
| Absorbance @ 205nm | <=1.0000AU |


