Shipping
Fast and safe delivery
| UN Number | N/R |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Conductivity @ 5°C | 31.0µS/cm (typ) |
| Conductivity @ 10°C | 35.7µS/cm (typ) |
| Conductivity @ 15°C | 40.5µS/cm (typ) |
| Conductivity @ 20°C | 45.2µS/cm (typ) |
| Conductivity @ 25°C | 49.75-50.25µS/cm |
| Conductivity @ 30°C | 54.8µS/cm (typ) |
| Conductivity @ 35°C | 59.5µS/cm (typ) |
| Conductivity @ 40°C | 64.3µS/cm (typ) |
| Conductivity @ 45°C | 69.0µS/cm (typ) |
| Conductivity @ 50°C | 73.7µS/cm (typ) |


