Shipping
Fast and safe delivery
| UN Number | N/R |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Conductivity @ 5°C | 12.6µS/cm (typ) |
| Conductivity @ 10°C | 14.4mS/cm (typ) |
| Conductivity @ 15°C | 16.2µS/cm (typ) |
| Conductivity @ 20°C | 18.0µS/cm (typ) |
| Conductivity @ 25°C | 19.90-20.10µS/cm |
| Conductivity @ 30°C | 22.0µS/cm (typ) |
| Conductivity @ 35°C | 23.8µS/cm (typ) |
| Conductivity @ 40°C | 25.8µS/cm (typ) |
| Conductivity @ 45°C | 27.6µS/cm (typ) |
| Conductivity @ 50°C | 29.6µS/cm (typ) |


