Shipping
Fast and safe delivery
| UN Number | N/R |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Conductivity @ 5°C | 620µS/cm (typ) |
| Conductivity @ 10°C | 715µS/cm (typ) |
| Conductivity @ 15°C | 810µS/cm (typ) |
| Conductivity @ 20°C | 905µS/cm (typ) |
| Conductivity @ 25°C | 995-1005µS/cm |
| Conductivity @ 30°C | 1095µS/cm (typ) |
| Conductivity @ 35°C | 1190µS/cm (typ) |
| Conductivity @ 40°C | 1285µS/cm (typ) |
| Conductivity @ 45°C | 1380µS/cm (typ) |
| Conductivity @ 50°C | 1475µS/cm (typ) |


