Shipping
Fast and safe delivery
| Signal Word | Warning |
| Hazard Phrase Codes | H319 |
| Precaution Phrase Codes | P264, P280, P305+P351+P338, P337+P313 |
| UN Number | N/R |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Appearance | Complies |
| Assay (As CaCl2) | >=77.00% |
| Assay (As CaCl2.2H2O) | 99.00-107.00% |
| pH 5% aqueous solution | 9.00-11.00 |
| Mg and Alkali Salts | <=4.00% |
| Insoluble substances | <=0.20% |
| Alkalinity (As Ca(OH)2) | <=0.15% |
| Fluoride | <=40ppm |
| Heavy Metals; as Pb | <=20.0ppm |
| Iron | <=5ppm |
| Lead | <=2.0ppm |
| Arsenic | <=1ppm |
| Mercury | <=1ppm |
| Bulk Density | 800-900g/L |


