Shipping
Fast and safe delivery
| Signal Word | Danger |
| Hazard Phrase Codes | H226, H314 |
| Precaution Phrase Codes | P210, P240, P280, P303+P361+P353, P305+P351+P338, P264 |
| UN Number | 2789 |
| UN Packing Group | II |
| UN Class | 8 |
| UN Sub Risk | 3 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=99.8% |
| Boiling range | 117.5-119.0°C |
| Wt. per ml. | 1.048-1.051g |
| Chloride | <=0.0001% |
| Sulphate | <=0.0001% |
| Iron | <=0.00005% |
| Heavy Metals; as Pb | <=0.00005% |
| Acetaldehyde | <=0.005% |
| Formic Acid | <=0.05% |
| Water | <=0.2%w/w |


