Shipping
Fast and safe delivery
| Signal Word | Danger |
| UN Number | 1262 |
| UN Packing Group | II |
| UN Class | 3 |
Safety Data Sheets (SDS) are available for all of our products and can be downloaded below.
| Purity | >=99% |
| Boiling range | 97-99°C |
| Wt. per ml. | 0.69g (typ) |
| Absorbance @ 200nm | <=1.000% |
| Absorbance @ 212nm | <=0.300% |
| Absorbance @ 220nm | <=0.150% |
| Absorbance @ 240nm | <=0.040% |
| Absorbance @ 250nm | <=0.020% |
| Absorbance @ 260nm | <=0.015% |


